Property Attributes
- MLS#77063657
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityNew Caney
- Area40 Cleveland Area
- NeighborhoodHarrington Trails at The Canopies
- Zip77357
- Style
- Year Built2021
- Taxes$ 10283
- Price$ 290,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2604
- Lot Size0.1377 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 21439 Rustic Elm, New Caney, Texas....Here you will find a 4 bedroom 2 1/2 bath spacious home waiting for its new family to grow in.
| Elementary School | Middle School | High School |
|---|---|---|
| TIMBER LAKES ELEMENTARY SCHOOL Elementary School | SPLENDORA JUNIOR HIGH Middle School | SPLENDORA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/11/2026 | Listed $290,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Architectural Style | Craftsman |
| Construction Materials | Cement Siding |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Harrington Trails at The Canopies |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | Coming From HWY 59 South or North, Take 242 Exit....go 5 miles and take a right into the neighborhood of Harrington Trails of The Canopies...Travel down Harrington Dr and take a right on to Woodward Blve and then a left onto Rustic Elm. |
| ModificationTimestamp | 2026-10-25T14:13:53.880-00:00 |
| High School | SPLENDORA HIGH SCHOOL |
| City | New Caney |
| Association Name | Harrington Trails Residential |
| High School District | 47 - Splendora |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | TIMBER LAKES ELEMENTARY SCHOOL |
| Tax Annual Amount | 10283 |
| Middle/Junior High School | SPLENDORA JUNIOR HIGH |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 47 - Splendora |
| Elementary School District | 47 - Splendora |
| Year Built Source | Public Records |
| PostalCity | New Caney |
| Legal Description | S573391 - HARRINGTON TRAILS 04B, BLOCK 2, LOT 10 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5998 |
| Foundation Details | Slab |
| Building Area Total | 2604 |
| Lot Size Acres | 0.1377 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other